RULE DIE STEEL
Top Quality That Drives Customer Satisfaction and Profits.
Product Image
Dimension
PROFILE | DESCRIPTION | DIMENSION(mm) | APPLICATION |
---|---|---|---|
![]() | Symmetric profile for single-layer cutting | 19 X 2.0 / 1.5 20 X 2.0 30 X 2.0 32 X 2.0 / 2.5 | ![]() |
![]() | Double-edge profile for leather cutting | 19 X 2.0 / 2.5 /3.0 /4.0 20 X 2.0 30 X 2.0 / 2.5 32 X 2.0 / 2.5 | ![]() |
![]() | Basic type profile for single-layer cutting of leather or similar materials | 19 X 2.0 / 2.5 /3.0 /4.0 20 X 2.0 30 X 2.0 / 2.5 / 3.0 | ![]() |
36 X 2.5 /3.0 / 3.5 43 X 2.5 /3.0 /3.5 /4.0 50 X 2.0 / 2.5 / 3.0 | |||
![]() | Textile profile for multi-layer cutting of soft materials | 19 X 2.0 / 2.5 32 X 2.0 / 2.5 50 X 2.0 / 3.0 | ![]() |
![]() | Heavy-duty profile for back-clearing dies | 32 X 4.0 50 X 4.0 | ![]() |
![]() | Serrated steel for garment, underwear and automotive | 19 X 2.0 / 2.5 20 X 2.0 / 30 x 2.0 / 2.5 32 X 2.0 / 2.5 | ![]() |
![]() | Extra fine edge for cutting thin and soft material | 19 X 2.0 32 X 2.0 | ![]() |
![]() | Smaller cutting edge, optimized for thin and rigid material | 32 X 1.8 | ![]() |
Packing / Length
Weight
DIMENSION(mm) | kg/m | DIMENSION(mm) | kg/m |
---|---|---|---|
19×2.0 | 0.26 | 36×2.5 | 0.65 |
19×2.5 | 0.32 | 36×3.0 | 0.74 |
19×3.0 | 0.32 | 36×3.5 | 0.88 |
19×4.0 | 0.48 | 40×2.5 | 0.68 |
20×2.0 | 0.27 | 40×3.0 | 0.86 |
30×2.0 | 0.44 | 43×2.5 | 0.75 |
32×2.0 | 0.47 | 43×3.0 | 0.94 |
32×2.5 | 0.58 | 43×3.5 | 1.05 |
32×3.0 | 0.67 | 43×4.0 | 1.20 |
32×3.5 | 0.77 | 50×2.5 | 0.90 |
32×4.0 | 0.85 | 50×3.0 | 1.09 |
Maximum Coil Length
THICKNESS(mm) | LENGTH(m) | THICKNESS(mm) | LENGTH(m) |
---|---|---|---|
1.5 | Max.80m | 3.0 | Max.80m |
2.0 | Max.80m | 3.5 | Max.70m |
2.5 | Max.100m | 4.0 | Max.60m |
Technology
Hardness
THICKNESS(mm) | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | |
---|---|---|---|---|---|---|---|
Hardness | Body | ~HV 380 | ~HV 380 | ~HV 360 | ~HV 350 | ~HV 330 | ~HV 330 |
Edge | HV 550±60 |
* Effective hardening depth of high frequency : 0.6 ~ 0.9mm
ILJIN rule die steel combines excellent bendability with ideal body hardness.
The HF-treated bevel guarantees extra long edge life. The flexible body hardness is one of our essential know-hows.
Bendability
THICKNESS(mm) | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | |
---|---|---|---|---|---|---|---|
Bendability(a) | 120° | 120° | 100° | 100° | 90° | 90° |
* Based upon BE type
Even when bent to an extreme angle with a zero bending radius, ILJIN rule die steel never cracks.
We have placed great emphasis on achieving this level of durability — even under sharply delicate bending conditions.
Gimp

Unit : mm
TYPE NO. | A | B | EDGE TYPE |
---|---|---|---|
1/3 | 3 | 1.2 | AE/AD |
1/4 | 4 | 1.6 | AE/AD |
1/5 | 5 | 1.8 | AE/AD |
1/6 | 6 | 2.4 | AE/AD |
2/3 | 3 | 1.0 | AE/AD |
2/4 | 4 | 1.4 | AE/AD |
2/5 | 5 | 1.6 | AE/AD |
2/6 | 6 | 1.8 | AE/AD |
2/8 | 8 | 2.5 | AE/AD |
2/10 | 10 | 3.0 | AE/AD |

Shoulder Tube (Mill Punches)

Single Edged Back Ejection

Single Edged Side Ejection

Double Edged Side Ejection

Bolt Punches

Needle Punches
Die Making
NO. | NAME | PRODUCT SPECIFICATION |
---|---|---|
ILJIN NTS-001 | BENDING MACHINE | Size : (Big) 1200 x 770 X1160, (Small) 1000 X 800X 1130 Weight : (Big) 358kg, (Small) 247kg |
ILJIN NTS-001-1 | BENDING TOOLS | Size : 19mm, 32mm, 43mm, 50mm Weight: 1.1kg, 1.2kg, 1.3kg, 1.4kg |
ILJIN NTS-002 | ASSEMBLY TABLE | Size : 1200 X 610 X 1070 Weight: 194kg |
ILJIN NTS-003 | CUTTING MACHINE (HYDRAULIC STYLE) | Size : 1350 X 850 X 1150 Weight: 200kg |
ILJIN NTS-004 | CUTTING MACHINE (HAND STYLE) | Size : 400 X 300 X 560 Weight: 40kg |
ILJIN NTS-005 | CODE MARKING MACHINE (FOOT STYLE) | Size : 300 X 400 X 900 Weight: 92kg |
ILJIN NTS-006 | MATERIAL HANGING POLE | Size : 800 X 500 X 950 Weight: 20kg |